Economic Regulation
In this Section
NPA Tariff Applications
2025 – 2026
Title | Size | Type |
---|---|---|
PRSA Stamped Tariff Book FY 2025-26 | 2.26MB | ![]() |
Publisher Tariff Book FY 2025-26 | 46kb | ![]() |
RoD 2025 – 26 | 1,459KB | ![]() |
RoD Erratum | 48KB | ![]() |
Record of Decision 2025/26 | 1.12MB | ![]() |
Media Statement | 216KB | ![]() |
RoD Announcement Invitation | 64.8KB | ![]() |
Tariff Application Submissions | Multiple | ![]() |
Tariff Comments Extension | 541KB | ![]() |
Tariff Application Roadshow Slides – Western Region | 4.37MB | ![]() |
Tariff Application Roadshow Slides – Central Region | 4.55MB | ![]() |
Tariff Application Roadshow Slides – Johannesburg | 4.60MB | ![]() |
Tariff Application Roadshow Slides – Eastern Region | 4.54MB | ![]() |
PRSA Roadshow Advert & Registration | 2.84MB | ![]() |
PRSA Roadshow Advert – English, Afrikaans, & Zulu | 173KB | ![]() |
NPA Tariff Application for 2025/26 | 3.85MB | ![]() |
2024 – 2025
2023 – 2024
2022 – 2023
Title | Size | Type |
---|---|---|
NPA Tariff Application 2022/23 Consultation | Multiple | ![]() |
Tariff Book 2022/2023 | 0.99MB | ![]() |
Tariff Book 2022/2023 PDF | 1.74MB | ![]() |
2021 – 2022
Title | Size | Type |
---|---|---|
NPA Tariff Application 2021/22 Consultation | Multiple | ![]() |
2020 – 2021
Title | Size | Type |
---|---|---|
NPA Tariff Application 2020/21 Consultation | Multiple | ![]() |
2019 – 2020
Title | Size | Type |
---|---|---|
NPA Tariff Application 2019/20 Consultation | Multiple | ![]() |
2018 – 2019
2017 – 2018
2016 – 2017
2015 – 2016
2014 – 2015
2013 – 2014
Title | Size | Type |
---|---|---|
Record of Decision 2013-2014 Tariff Year | 883 KB | ![]() |
Official Port Tariff Book 2013-2014 | 11.7 MB | ![]() |
2013/2014 NPA Tariff Application Tariff Determination Statement | 185 KB | ![]() |
NPA Tariff Application 2013/14 | 2.0 MB | ![]() |
NPA Draft Tariff Book | 1.60 MB | ![]() |
Additional Documents Received | Multiple | ![]() |
Tariff Hearings Adverts | 1.50 MB | ![]() |
2013-2014 Tariff Application Comments | Multiple | ![]() |
Transhipment Adjustment Process | Multiple | ![]() |
2012 – 2013
Title | Size | Type |
---|---|---|
Record of Decision on the NPA Tariff Application for the Tariff Year 2012/13 | 630 KB | ![]() |
NPA Tariff Application 2012/13 | 2.90 MB | ![]() |
2011 – 2012
Title | Size | Type |
---|---|---|
Record of Decision on the NPA Tariff Application for the Tariff Year 2011/12 | 450 KB | ![]() |
NPA Tariff Application 2011/12 | 3.00 MB | ![]() |
2010 – 2011
Title | Size | Type |
---|---|---|
Record of Decision on the NPA Tariff Application for the Tariff Year 2010/11 | 1.50 MB | ![]() |
NPA Tariff Application 2010/11 | 370 KB | ![]() |